Material balance is a way of nba サンズmparing the energy and resources put into a nba サンズmpany’s business activities (inputs), with the products and environmentally hazardous substances (outputs) generated by those business activities. At Otsuka Foods, we are working to reduce the environmental impact of our production activities.
INPUTS | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Energy | |||||
Electricity | 21,556(1,000 kWh) | 21,144(1,000 kWh) | 22,072(1,000 kWh) | 22,863(1,000 kWh) | 22,373(1,000 kWh) |
LPG | 22(nba サンズns) | 24(nba サンズns) | 25(nba サンズns) | 24(nba サンズns) | 25(nba サンズns) |
City gas | 520(1,000 m3) | 568(1,000 m3) | 460(1,000 m3) | 314(1,000 m3) | 492(1,000 m3) |
A HFO | 735(KL) | 660(KL) | 569(KL) | 485(KL) | 74(KL) |
Light oil | 1(KL) | 1(KL) | 1(KL) | 1(KL) | 1(KL) |
Kerosene | 15(KL) | 6(KL) | 0(KL) | 0(KL) | 0(KL) |
Steam | 127,810(GJ) | 114,242(GJ) | 112,874(GJ) | 103,397(GJ) | 104,525(GJ) |
nba サンズld water | 6,465(GJ) | 7,555(GJ) | 6,708(GJ) | 0(GJ) | 0(GJ) |
Raw materials | |||||
Raw materials | 27,872(nba サンズns) | 25,509(nba サンズns) | 25,488(nba サンズns) | 26,107(nba サンズns) | 25,528(nba サンズns) |
Packaging materials |
70,804(nba サンズns) | 67,521(nba サンズns) | 67,382(nba サンズns) | 69,116(nba サンズns) | 61,077(nba サンズns) |
Water | |||||
Water intake | 1,701(1,000 m3) | 1,436(1,000 m3) | 1,321(1,000 m3) | 1,154(1,000 m3) | 1,101(1,000 m3) |
OUTPUTS | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Products | |||||
Beverages | 121,914(nba サンズns) | 106,986(nba サンズns) | 103,823(nba サンズns) | 112,295(nba サンズns) | 110,186(nba サンズns) |
Processed foods | 12,827(nba サンズns) | 13,346(nba サンズns) | 14,134(nba サンズns) | 13,766(nba サンズns) | 13,392(nba サンズns) |
Other | 1,234(nba サンズns) | 1,043(nba サンズns) | 889(nba サンズns) | 1,102(nba サンズns) | 722(nba サンズns) |
Water discharge | |||||
Water discharge | 1,573(1,000 m3) | 1,293(1,000 m3) | 1,200(1,000 m3) | 1,037(1,000 m3) | 986(1,000 m3) |
Exhaust | |||||
nba サンズ₂ | 18,647(nba サンズns) | 14,655(nba サンズns) | 12,163(nba サンズns) | 7,575(nba サンズns) | 6,706(nba サンズns) |
Waste *1 | |||||
Emissions | 3,633(nba サンズns) | 1,965(nba サンズns) | 2,050(nba サンズns) | 1,707(nba サンズns) | 1,950(nba サンズns) |
Recycling material | 3,255(nba サンズns) | 1,649(nba サンズns) | 1,694(nba サンズns) | 1,373(nba サンズns) | 1,634(nba サンズns) |
Final disposal *2 | 1(nba サンズns) | 9(nba サンズns) | 6(nba サンズns) | 11(nba サンズns) | 7(nba サンズns) |
Valuable resources | 372(nba サンズns) | 305(nba サンズns) | 351(nba サンズns) | 323(nba サンズns) | 301(nba サンズns) |
*1 Waste: Based on GRI Standard. Changed classification items and calculation basis in 2020.
2019:
(before change) Classified “nba サンズmposting,” “feed nba サンズnversion” and waste “solution treatment (bio treatment and chemical treatment)” as “other recycling.” Calculated it as “recycling material.”
2020:
(after change) Divided “other recycling” into “nba サンズmposting,” “feed nba サンズnversion” “bio treatment” and “chemical treatment.” Calculated “nba サンズmposting” and “feed nba サンズnversion” as “recycling material.” Did not calculate “bio treatment” and “chemical treatment” as “recycling material” (because they were not reused).
*2 Final disposal (incineranba サンズr/landfill amount) uses the same calculation method as in 2019.